Yamaha AG03MK2 LSPK Live Streaming Pack
A comprehensive package of the AG03MK2 that includes all the products you need to get started with live streaming right away.
- New design with two models in black and white
- AG03MK2: 3-channel Live Streaming mixer with USB audio interface
- YCM01: Studio-quality condenser microphone (XLR, Cardioid type)
- YH-MT1: Studio-quality headphones
- XLR microphone cable (3 m, Black)
We deliver within 3hrs within in Nairobi and within 24hrs to all major towns in Kenya.
Your Audience Awaits.
The AG03MK2 LSPK (Live Streaming Package) is a full streaming setup that includes, and centers around an AG03MK2 3-channel mixer— the successor to the AG03 console that has become a mainstay of the personal live streaming market. The package also includes a YCM01 cardioid condenser microphone ideal for live vocal or instrument performances, as well as YH-MT1 high-fidelity headphones, and an XLR mic cable to complete this simple yet powerful streaming station.
Ideal for beginners or users building a new system from scratch, LSPK packages and their respective products come in either black or white, for a unifying aesthetic that makes it easier to adapt your new system to your particular streaming environment.
| AG03MK2 | ||
|---|---|---|
| Input Channels | Mono[MIC/LINE] | 1 – Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8″) stereo mini (Headset mic, Plug-in power) *CH1 input and Headset mic cannot be used simultaneously |
| Stereo[LINE] | 1 – Stereo Line / Guitar Input (Mono) | |
| Smartphone | 1 – 4-pole mini input/output (TRRS) | |
| USB | 1 | |
| Output Channels | PHONES | 1 – PHONES / HEADSET PHONES *Cannot be used simultaneously |
| Smartphone | 1 – 4-pole mini input/output (TRRS) | |
| MONITOR OUT | 2 – L/R Stereo: Phone, RCA | |
| USB | 1 | |
| Bus | 1 Stereo | |
| Functions | MUTE button x 1, PAD button x 2, HI-Z button x 1, STREAMING OUT (DRY CH 1-2G / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
| On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb), AMP SIM *Detail is operated on AG Controller |
| USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
| USB DC Power input | 1 – Type-C, 5 V DC, 900 mA | |
| Power requirements | 5 V DC, 900 mA | |
| Power consumption | Max. 4.5 W | |
| Dimensions | W | 126 mm (5.0″) |
| H | 63 mm (2.5″) | |
| D | 201 mm (7.9″) | |
| Net weight | 0.8 kg (1.8 lbs) | |
| Included Accessories | USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
| Others | Operating Temperature: 0 to + 40 ℃ | |
| YCM01 | ||
|---|---|---|
| Microphone Unit | Back electret condenser type | |
| Polar Pattern | Cardioid | |
| Adress Type | Side | |
| Frequency Response | 30 Hz – 20 kHz | |
| Max Input SPL | 130 dB (THD ≦ 1.0 % at 1 kHz) | |
| Sensitivity | -37 dB ± 3 dB (0 dB=1V/Pa, at 1kHz) | |
| Connector | XLR | |
| Dimensions (Microphone Only) | Ø55 x 166 mm (Ø2.2″ x 6.5″) | |
| Weight (Microphone Only) | 0.4 kg (0.9 lbs) | |
| Included Accessories | Microphone stand adaptor x 1, Microphone pouch x 1, Owner’s manual, Technical specifications | |
Compatible operating systems (AG01/AG03MK2/AG06MK2)
Please see following page.
